<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="Siteforum feed creator v1.0" -->
		<rss version="0.91">
		<channel>
		<title><![CDATA[special]]></title>
		<description><![CDATA[something new]]></description>
		<link>http://www.cdhcsolutionsmag.com</link>
		<lastBuildDate>Thu, 31 May 2012 00:55:54 +0200</lastBuildDate> 		<generator>Siteforum feed creator v1.0</generator>
		<image>
		<url></url>
		<title><![CDATA[]]></title>
		<link></link>
		<description><![CDATA[]]></description>	
		</image>
		<language>eng</language>
			<item>
			<title><![CDATA[HealthPartners launches Empower HSA Rx Plus]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337708955588</link>
			<description>
			<![CDATA[HealthPartners is working to ensure that members who have a high-deductible health plan (HDHP) and a health savings account (HSA) have more affordable access to preventive prescription drugs through the launch of the Empower HSA Rx Plus plan. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 19:49:15 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Consumer-Driven Health Plans Could Save $57.1 Billion a Year]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337698908818</link>
			<description>
			<![CDATA[The RAND researchers we reviewed before have come out with a follow-up study in Health Affairs of the potential impact of consumer driven plans on the American health care system. This is “Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually,” by Amelia M. Haviland, M. Susan Marquis, Roland D. McDevitt, and Neeraj Sood. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:01:48 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Consumer-directed health plans shown to be money-savers]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337609051687</link>
			<description>
			<![CDATA[Under the ideal of consumer-directed health care, patients are supposed to save money on premiums and shop for the best care at the lowest price. A large study of the medical spending patterns of consumer-directed health plan enrollees, published in the May Health Affairs, found that CDHP enrollees did indeed spend less on care, saving them and their employers money. But the declines were not restricted to unnecessary and redundant tests. The drop also was due to fewer preventive tests and screenings. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 16:04:11 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[How Savvy Healthcare Consumerism Improves Your Bottom Line]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337112786712</link>
			<description>
			<![CDATA[The experts at Med-Vision, LLC are called upon daily to provide health data analytics and health plan risk management for self-funded employers combatting rising healthcare costs. Although in this era of painfully high deductibles and widespread medical inflation, employers are increasingly investing in healthcare consumer education to lower overall health costs and to help employees reduce out-of-pocket expenses.  ]]>
			</description>
						<pubDate>Tue, 15 May 2012 22:13:06 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Putting the Employee in the Driver&#039;s Seat of Your Health Plan]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1333491172676</link>
			<description>
			<![CDATA[If there’s one key to success with consumer-driven health care, it’s the driven consumer. ]]>
			</description>
						<pubDate>Thu, 5 Apr 2012 17:39:50 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[DC Model for Health Benefits]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1333470013967</link>
			<description>
			<![CDATA[While state insurance exchanges are mandated by healthcare reform to be up and running by 2014, some private health insurance exchanges that target corporations are already doing business, suggesting that healthcare benefits may follow retirement benefits’ shift to a defined-contribution model. ]]>
			</description>
						<pubDate>Tue, 3 Apr 2012 18:20:13 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Driving Employee Health Engagement in Today’s Global Economy]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1333462831791</link>
			<description>
			<![CDATA[To remain competitive in today’s global marketplace, employers are finding it necessary to invest substantial resources to improve the health – and ultimately productivity – of their employees by offering a combination of health benefits, workplace health programs and external health management resources.

  ]]>
			</description>
						<pubDate>Tue, 3 Apr 2012 16:20:31 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Indiana’s Version of Consumer-Driven Healthcare Saves Money for Employees and the State  ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1333375439353</link>
			<description>
			Description not available
			</description>
						<pubDate>Mon, 2 Apr 2012 16:03:59 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Attacking Health Care Costs from All Angles]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1332356856481</link>
			<description>
			<![CDATA[Yesterday, the President held a landmark meeting with a wide array of leaders in the health care field – insurance companies, hospitals, pharmaceutical companies, medical device manufacturers, and providers –who pledged to work together to control costs in health care to the tune of $2 trillion in savings over the next ten years.   ]]>
			</description>
						<pubDate>Wed, 21 Mar 2012 20:07:36 +0100</pubDate> 			</item>
			<item>
			<title><![CDATA[Health Care Reform Impacts CDHPs at Many Points ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1332355925349</link>
			<description>
			<![CDATA[The rate at which U.S. employers are adopting consumer-directed health plans (CDHPs) as an option—and increasingly as their sole offering—for their employer-provided coverage has accelerated since passage of health care reform in 2010, said William Giaconia, insurance provider Cigna's vice president for consumerism products.  ]]>
			</description>
						<pubDate>Wed, 21 Mar 2012 19:52:05 +0100</pubDate> 			</item></channel></rss>
