<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="Siteforum feed creator v1.0" -->
		<rss version="2.0">
		<channel>
		<title><![CDATA[Latest Articles from theihcc.com]]></title>
		<description><![CDATA[Subscribe to this feed and receive all the great new content from CDHCSolutionsmag.com on your desktop]]></description>
		<link>http://www.theihcc.com</link>
		<lastBuildDate>Thu, 31 May 2012 00:55:54 +0200</lastBuildDate> 		<generator>Siteforum feed creator v1.0</generator>
		<image>
		<url></url>
		<title><![CDATA[]]></title>
		<link></link>
		<description><![CDATA[]]></description>		
		</image>
		<language>eng</language>
			<item>
			<title><![CDATA[The Road to Health Care Consumerism is Getting Crowded]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337889738351</link>
			<description>
			<![CDATA[Employers Flocking to IHC FORUM to LEARN, CONNECT, SHARE
 ]]>
			</description>
						<pubDate>Thu, 24 May 2012 22:02:18 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337889738351</guid>
			</item>
			<item>
			<title><![CDATA[Survey: Americans Trust Web-based Health Information]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337888052755</link>
			<description>
			<![CDATA[According to a new survey from healthcare business intelligence vendor Wolters Kluwer Health, Americans trust information about their health that appears online. The survey, which was conducted by IPSOS, which talked to 1,000 consumers in the U.S. ages 18 and older, says three in ten Americans report they “always” or “frequently” turn to the internet to find answers to medical questions. ]]>
			</description>
						<pubDate>Thu, 24 May 2012 21:34:12 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337888052755</guid>
			</item>
			<item>
			<title><![CDATA[Customizing Your Benefits Communications; How to get Personal While Maintaining Employee Privacy]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337719430417</link>
			<description>
			<![CDATA[Cookie cutter benefits communications are out of style. Today’s employees want custom-built health solutions – and they’re looking to their employers for guidance and information specifically tailored to their health and wellness circumstances.

 ]]>
			</description>
						<pubDate>Tue, 22 May 2012 22:43:50 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337719430417</guid>
			</item>
			<item>
			<title><![CDATA[The Impact of Wellness Programs on America’s Workforce]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337717401174</link>
			<description>
			<![CDATA[With the current economic landscape causing higher health care costs, employee wellness is of upmost importance. For many companies, health costs use up 50 percent or more of their corporate profits ]]>
			</description>
						<pubDate>Tue, 22 May 2012 22:10:01 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337717401174</guid>
			</item>
			<item>
			<title><![CDATA[Border Town Targets Underinsured For Medical Tourism]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337714356046</link>
			<description>
			<![CDATA[On a recent Saturday morning, a group of strangers gathered in the parking lot of the Boulevard Mall in Las Vegas. There they boarded a van with Baja California, Mexico license plates that would take them to prearranged dentist and doctor’s visits in the Mexican border town of Mexicali. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 21:19:16 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337714356046</guid>
			</item>
			<item>
			<title><![CDATA[Pitting Employees Against Each Other … for Health]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337712855709</link>
			<description>
			<![CDATA[A growing number of workplace programs are borrowing techniques from digital games in an effort to encourage regular exercise and foster healthy eating habits. The idea is that competitive drive—sparked by online leader boards, peer pressure, digital rewards and real-world prizes—can get people to improve their overall health. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 20:54:15 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337712855709</guid>
			</item>
			<item>
			<title><![CDATA[Money Talks: Should We Get Paid to Be Healthy?]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337712012704</link>
			<description>
			<![CDATA[Imagine if your doctor promised to take $10 off your co-pay if you finally met your weight-loss goal. Some people may jump at the chance, but some may not. For years, experts have debated whether patient incentive programs are an effective way to motivate people to improve their health. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 20:40:12 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337712012704</guid>
			</item>
			<item>
			<title><![CDATA[A Tea Party Replacement for Obamacare]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337711067807</link>
			<description>
			<![CDATA[What’s the path forward for health care reform after the Affordable Care Act? A new plan, introduced by a Georgia congressman and primary care physician and backed by one of the most influential Tea Party groups, contains some intriguing and original ideas on the second part of “repeal and replace.”
 ]]>
			</description>
						<pubDate>Tue, 22 May 2012 20:24:27 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337711067807</guid>
			</item>
			<item>
			<title><![CDATA[HSAs Could Bring Health Costs Down; Too Bad Obamacare Destroys Them]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337710677814</link>
			<description>
			<![CDATA[Consumer-directed health plans have become increasing popular because of their ability to save consumers money. Breaking research published by Health Affairs shows that if consumer-directed health plans increased as a share of employer-sponsored plans from 12.4 percent to 50 percent, it could save $57.1 billion annually in national health expenditures. The report states, “Savings of this magnitude would account for 7 percent of all health care spending for the population with employer-sponsored insurance and 4 percent for the nonelderly population as a whole.” ]]>
			</description>
						<pubDate>Tue, 22 May 2012 20:17:57 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337710677814</guid>
			</item>
			<item>
			<title><![CDATA[HealthPartners launches Empower HSA Rx Plus]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337708955588</link>
			<description>
			<![CDATA[HealthPartners is working to ensure that members who have a high-deductible health plan (HDHP) and a health savings account (HSA) have more affordable access to preventive prescription drugs through the launch of the Empower HSA Rx Plus plan. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 19:49:15 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337708955588</guid>
			</item>
			<item>
			<title><![CDATA[Romney Is About to Make Bush’s Health-Care Blunder]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337707275184</link>
			<description>
			<![CDATA[Mitt Romney, so long bedeviled by the politics of health care, may be about to make another serious mistake. He is on the verge of spelling out a plan to replace President Barack Obama’s health plan. Romney’s advisers, both inside and outside the formal campaign, want the main component of his alternative to be a change in the tax code’s treatment of health care. But there are two versions on the table, and Romney is leaning toward the one that would offer much less help to the uninsured. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 19:21:15 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337707275184</guid>
			</item>
			<item>
			<title><![CDATA[Care Management Delivers Better Health for Millions  ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337706143330</link>
			<description>
			<![CDATA[Millions of patients nationwide are receiving better healthcare with the help of care management programs that use advanced technology to assist in improving medical team coordination and communication. These sophisticated workflow and authorization tools are helping care managers coordinate a patient’s care by getting procedures reviewed and approved more quickly, allowing providers to share data and recommend improvements to care plans.  ]]>
			</description>
						<pubDate>Tue, 22 May 2012 19:02:23 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337706143330</guid>
			</item>
			<item>
			<title><![CDATA[10 mobile health best practices from the Department of Homeland Security ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337705377806</link>
			<description>
			<![CDATA[Last week the US Department of Homeland Security issued a policy paper that highlights the various security and privacy concerns that surround the use of mobile devices in healthcare and connected medical devices. DHS paints a rather grim picture of the current trend, including a warning against BYOD. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 18:49:37 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337705377806</guid>
			</item>
			<item>
			<title><![CDATA[Evive Health Earns Prestigious Gold Aster Award for Its Work with the State of Nebraska]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337704922849</link>
			<description>
			<![CDATA[Evive Health has been recognized for excellence in healthcare marketing and communications by the Aster Awards, one of the largest and most respected national competitions of its kind. Selected from nearly 3,000 entries, Evive was honored with a "Gold" award for the direct mail program it created on behalf of the state of Nebraska to educate its employees on their cost-savings Wellness Health Plan options and other health and wellness decisions. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 18:42:02 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337704922849</guid>
			</item>
			<item>
			<title><![CDATA[Uganda: Health Communication Partnership Project Launches Web-Based Health Resources]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337704166941</link>
			<description>
			<![CDATA[At the closure of the Health Communication Partnership (HCP), a USAID funded project at Golf Course Kampala that has been in operation of five years, HCP launched a set of web based health resources which are hosted on the knowledge 4 health website (http://www.k4health.org.hcp) ]]>
			</description>
						<pubDate>Tue, 22 May 2012 18:29:26 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337704166941</guid>
			</item>
			<item>
			<title><![CDATA[Northwestern &amp; Washington and Lee Sign With Care.com’s Workplace Solutions to Enhance Benefits ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337702570808</link>
			<description>
			<![CDATA[Care.com, Inc. (http://www.care.com), a leader in providing families with access to care providers and solutions, announced today that Northwestern University and Washington and Lee University have selected its Workplace Solutions program to provide a new level of work-life support for their communities.  Care.com also announced that Santa Clara University has extended its Workplace Solutions program, reflecting the positive response to the services received from its employees.  ]]>
			</description>
						<pubDate>Tue, 22 May 2012 18:02:50 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337702570808</guid>
			</item>
			<item>
			<title><![CDATA[Poor Health Decisions Cost Billions; New Report Identifies Unhealthy Behavior as Top Concern]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337701933994</link>
			<description>
			<![CDATA[Poor health choices add billions in cost to the companies, unions, health plans and government agencies that provide pharmacy benefits to Americans. In response, benefit providers are investing as never before to help people make better decisions to improve health outcomes, save money and maintain robust benefits, according to a report issued today by Express Scripts.
 ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:52:13 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337701933994</guid>
			</item>
			<item>
			<title><![CDATA[Pharmacy Benefit Managers Cite Employees&#039; Unhealthy Behavior as Biggest Challenge: Study]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337700933379</link>
			<description>
			<![CDATA[In the past five years, the percentage of plan sponsors who list the breadth of coverage offered to employees as a top priority for their plans has fallen 14 percent from 57 percent at the end of 2011. Simultaneously, the percentage of sponsors citing a balance of cost and care as a top plan priority has risen to 78 percent from 41 percent in 2006. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:35:33 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337700933379</guid>
			</item>
			<item>
			<title><![CDATA[Taxpayers share burden of health care costs]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337700446809</link>
			<description>
			<![CDATA[One of the biggest drivers of municipal budgets each year is the rapid rise in annual health care costs. In an attempt to slow this rising expense, Manchester officials are asking employees to pay more for their insurance, take better care of themselves and go to less expensive doctors. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:27:26 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337700446809</guid>
			</item>
			<item>
			<title><![CDATA[Smart Benefits: The Secret to a Winning Wellness Program]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337699838481</link>
			<description>
			Description not available
			</description>
						<pubDate>Tue, 22 May 2012 17:17:18 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337699838481</guid>
			</item>
			<item>
			<title><![CDATA[Former Microsoft Benefits Chief Joins MedEncentive]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337699395792</link>
			<description>
			<![CDATA[MedEncentive is pleased to announce that Cecily M. Hall has joined the company as Executive Vice President. Hall, the former Director of Employee
Benefits for the Microsoft Corporation, had been a consultant to MedEncentive since September 2011. She will assume her new position in Redmond, Washington.
 ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:09:55 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337699395792</guid>
			</item>
			<item>
			<title><![CDATA[Consumer-Driven Health Plans Could Save $57.1 Billion a Year]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337698908818</link>
			<description>
			<![CDATA[The RAND researchers we reviewed before have come out with a follow-up study in Health Affairs of the potential impact of consumer driven plans on the American health care system. This is “Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually,” by Amelia M. Haviland, M. Susan Marquis, Roland D. McDevitt, and Neeraj Sood. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 17:01:48 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337698908818</guid>
			</item>
			<item>
			<title><![CDATA[HealthCare Partners to be bought by DaVita in $4.42-billion deal]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337696067707</link>
			<description>
			<![CDATA[The Torrance owner of physician groups in Southern California, Nevada and Florida is becoming the latest big medical provider swept up in a consolidation wave triggered by federal government efforts to tame rising healthcare costs. ]]>
			</description>
						<pubDate>Tue, 22 May 2012 16:14:27 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337696067707</guid>
			</item>
			<item>
			<title><![CDATA[Wellness program for state workers has cash incentive]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337632410174</link>
			<description>
			<![CDATA[State workers will receive a cash incentive next year for participation in their employee wellness program, the Public Employees’ Benefit Board has decided. Workers who sign up for the Health Engagement Model in 2013 and complete its requirements will find an extra $17.50 in their monthly paychecks, or $35 per month if they and their covered partner or spouse both participate, PEBB Deputy Administrator Kathy Loretz said.
 ]]>
			</description>
						<pubDate>Mon, 21 May 2012 22:33:30 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337632410174</guid>
			</item>
			<item>
			<title><![CDATA[Health Happens in the Workplace: Employee Wellness Program to Improve Lives and Save Money ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337631689653</link>
			<description>
			<![CDATA[The state of California has embarked on an innovative new workplace wellness pilot program with the goal to improve the overall health of state employees while at the same time reducing the cost of health care, ultimately saving California taxpayers money. This is not a new solution: Wellness programs implemented by California businesses have proven to boost health of their employees and positively impact their bottom lines.  ]]>
			</description>
						<pubDate>Mon, 21 May 2012 22:21:29 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337631689653</guid>
			</item>
			<item>
			<title><![CDATA[OPINION: Wellness boosts bottom line]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337630958078</link>
			<description>
			<![CDATA[Employers have been implementing wellness initiatives with varying degrees of success for more than 25 years. When they work, the programs can have a positive impact on employees' lives by encouraging them to give up unhealthy lifestyles and pay more attention to their personal health.

 ]]>
			</description>
						<pubDate>Mon, 21 May 2012 22:09:18 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337630958078</guid>
			</item>
			<item>
			<title><![CDATA[Millennium Laboratories Partners With CompPharma to Control Cost of Pharmacy in Worker Compensation]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337628858647</link>
			<description>
			<![CDATA[Millennium Laboratories has joined CompPharma, LLC, a consortium of workers' compensation pharmacy benefit management (PBM) firms, as its first affiliate member. In addition, Millennium will be the Prime Sponsor, the highest sponsorship level, at the organization's annual meeting.
 ]]>
			</description>
						<pubDate>Mon, 21 May 2012 21:34:18 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337628858647</guid>
			</item>
			<item>
			<title><![CDATA[Health care reform law ruling likely complicated: WorldatWork executive]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337627065867</link>
			<description>
			<![CDATA[The U.S. Supreme Court’s upcoming ruling on the Patient Protection and Affordable Care Act could be complicated and result in a flurry of legislation if all or part of the law is declared unconstitutional, human resource association WorldatWork said Monday.  ]]>
			</description>
						<pubDate>Mon, 21 May 2012 21:04:25 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337627065867</guid>
			</item>
			<item>
			<title><![CDATA[Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for States Across the U.S]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337626511650</link>
			<description>
			<![CDATA[Xerox has formed an alliance with CHOICE Administrators Exchange Solutions in all 50 states to offer a comprehensive, secure, cloud-based Health Insurance Exchange (HIX) solution. States can begin implementing and customizing the solution today with confidence that the HIX will be fully operational for October 2013 enrollments and  for January 2014 coverage effective dates, the deadlines set by the Patient Protection and Affordable Care Act. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 20:55:11 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337626511650</guid>
			</item>
			<item>
			<title><![CDATA[Web-Based Insurance Exchanges Attract $1 Billion+]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337625793124</link>
			<description>
			<![CDATA[Even while the fate of the Patient Protection and Affordable Care Act and its provision to establish state health insurance exchanges (HIXs) await a Supreme Court decision, the federal government is pressing ahead, recently announcing that it will distribute more than $181 million to six states to establish their exchanges. This brings the total spent on exchange-related grants provided to states to more than $1 billion over the last two years.  ]]>
			</description>
						<pubDate>Mon, 21 May 2012 20:43:13 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337625793124</guid>
			</item>
			<item>
			<title><![CDATA[The Health-Care Industry Turns to Big Data]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337623964906</link>
			<description>
			<![CDATA[When patients show up at a hospital, something dangerous happens: They’re looked at by humans. Because of the hustle in busy emergency rooms and admission wards, many patients get only a cursory review of their health, according to Nicholas Morrissey, a surgeon at New York-Presbyterian Hospital. Mistakes can lead to complications or missed warning signs and may increase a patient’s chance of winding up back in the hospital. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 20:12:44 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337623964906</guid>
			</item>
			<item>
			<title><![CDATA[Proposed health care cuts will hurt the most vulnerable]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337623045810</link>
			<description>
			<![CDATA[Nearly $157 million in proposed cuts to the state’s health budget will impact health care for Louisiana’s most vulnerable: those who hope to recover from substance abuse; the elderly, who require personal home care; and people of all ages with disabilities, who require therapy and assistance to live full and meaningful lives. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 19:57:25 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337623045810</guid>
			</item>
			<item>
			<title><![CDATA[Push your health care insurer to pay more]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337622644689</link>
			<description>
			<![CDATA[It's inevitable -- as you age, your body requires more repair. But there are ways to lower your medical costs. Money magazine gives you strategies to cut your costs by as much as 70% in six big areas -- from doctor visits to prescription drugs to dental care -- that are major sources of cash drains. This is the second of a two-part series on how to lower your medical expenses. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 19:50:44 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337622644689</guid>
			</item>
			<item>
			<title><![CDATA[Voters should know benefits of health care law before election]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337622155164</link>
			<description>
			<![CDATA[Now that Mitt Romney is the presumed Republican candidate for president, it is important for voters to understand the stark differences between the former Massachusetts governor and President Barack Obama to ensure people are equipped with the facts when casting their vote in the November election. ]]>
			</description>
						<pubDate>Mon, 21 May 2012 19:42:35 +0200</pubDate> 			<guid>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337622155164</guid>
			</item>
			<item>
			<title><![CDATA[Health care losing to politics]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337621145652</link>
			<description>
