<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="Siteforum feed creator v1.0" -->
		<rss version="0.91">
		<channel>
		<title><![CDATA[editorspicks]]></title>
		<description><![CDATA[Hot Topics on frontpage]]></description>
		<link>http://www.cdhcsolutionsmag.com</link>
		<lastBuildDate>Thu, 31 May 2012 00:55:54 +0200</lastBuildDate> 		<generator>Siteforum feed creator v1.0</generator>
		<image>
		<url></url>
		<title><![CDATA[]]></title>
		<link></link>
		<description><![CDATA[]]></description>	
		</image>
		<language>eng</language>
			<item>
			<title><![CDATA[The Road to Health Care Consumerism is Getting Crowded]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337889738351</link>
			<description>
			<![CDATA[Employers Flocking to IHC FORUM to LEARN, CONNECT, SHARE
 ]]>
			</description>
						<pubDate>Thu, 24 May 2012 22:02:18 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[The Impact of Wellness Programs on America’s Workforce]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337717401174</link>
			<description>
			<![CDATA[With the current economic landscape causing higher health care costs, employee wellness is of upmost importance. For many companies, health costs use up 50 percent or more of their corporate profits ]]>
			</description>
						<pubDate>Tue, 22 May 2012 22:10:01 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[Consumer-Driven Health Plans Could Save $57.1 Billion per Year]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1337007336859</link>
			<description>
			<![CDATA[The RAND researchers we reviewed before have come out with a follow-up study in Health Affairs of the potential impact of consumer driven plans on the American health care system.  ]]>
			</description>
						<pubDate>Mon, 14 May 2012 16:55:36 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[How Employer-sponsored Insurance Drives Up Health Costs]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1336929907812</link>
			<description>
			<![CDATA[A new study in Health Affairs is attracting attention for its depiction of how powerful hospitals are extracting “steep payment increases” from insurers. ]]>
			</description>
						<pubDate>Sun, 13 May 2012 19:25:07 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[The Institute for HealthCare Consumerism Makes Debut]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1320371306375</link>
			<description>
			<![CDATA[Hundreds of health care consumerism enthusiasts around the nation gathered for the 2011 CDHC Solutions FORUM and not only did they gain priceless information, game plans and experiences about the health and benefits management industry from top industry leaders, but discovered CDHC Solutions, which has the largest footprint in health care benefits media, has become institutionalized. ]]>
			</description>
						<pubDate>Tue, 8 May 2012 22:52:47 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[HealthCare Consumerism Radio set for Inaugural Show]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1326950514557</link>
			<description>
			<![CDATA[gBehavior, My HSA Rewards featured guests for opening program. ]]>
			</description>
						<pubDate>Tue, 8 May 2012 22:09:43 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[For Better or Worse, The States Still Matter for Health Care Reform]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1335311032668</link>
			<description>
			<![CDATA[The division of powers between the states and the federal government is a deeply misunderstood and a frequent source of friction. For instance, although Obamacare's individual mandate may be unconstitutional if passed by Congress, any state could pass the same law without question. ]]>
			</description>
						<pubDate>Wed, 25 Apr 2012 01:43:52 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[How a Drafting Error Could Liberate States from Obamacare&#039;s Employer Mandate]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1335214739562</link>
			<description>
			<![CDATA[Today’s Politico contains a profile of two free-market health wonks—my co-blogger, John R. Graham, and Michael Cannon of the Cato Institute—who have been waging an all-out campaign to persuade Republican-run states not to implement the Affordable Care Act’s subsidized insurance exchanges. ]]>
			</description>
						<pubDate>Mon, 23 Apr 2012 22:58:59 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[&#039;Mr. HSA&#039; Finalizes 2013 HSA Projections ]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1334613787209</link>
			<description>
			<![CDATA[Roy Ramthun, a member of The Institute for HealthCare Consumerism's League of Leaders, says that the maximum HSA contribution (not including catch-up contributions) will increase to $3,250 for individuals with self-only coverage and $6,450 for those with family coverage in 2013. “The HSA contribution limit for individuals ended up $50 higher than I projected in February,” Ramthun says. The annual catch-up contribution for individuals age 55 or older is set by statute and will remain $1,000 per person for 2013.  ]]>
			</description>
						<pubDate>Tue, 17 Apr 2012 00:03:07 +0200</pubDate> 			</item>
			<item>
			<title><![CDATA[New Low in Support for Health Law; Half Expect Justices to Go Political]]></title>
			<link>http://www.theihcc.com//SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1334597956182</link>
			<description>
			<![CDATA[Last month’s hearings on the constitutionality of health care reform didn’t help its popularity: Public support for Barack Obama’s signature domestic legislation has hit a new low in the latest ABC News/Washington Post poll, with criticism of the individual mandate as high as ever. ]]>
			</description>
						<pubDate>Mon, 16 Apr 2012 19:39:16 +0200</pubDate> 			</item></channel></rss>
